Disneyland just increased ticket prices in preparation for Star Wars: Galaxy’s Edge. This increase is one of the largest in the parks nearly 64 year history. One day tickets have gone up by over 10 percent, and some annual passes are up 23 percent.
Here’s the breakdown.
Single and multi-day tickets:
Ticket Type | Original | New |
1 Day – VALUE | $97 | $104 |
1 Day with Park Hopper – VALUE | $147 | $154 |
1 Day – REGULAR | $117 | $129 |
1 Day with Park Hopper – REGULAR | $167 | $179 |
1 Day – PEAK | $135 | $149 |
1 Day with Park Hopper – PEAK | $185 | $199 |
2 Day | $210 | $225 |
2 Day with Park Hopper | $260 | $280 |
3 Day | $280 | $300 |
3 Day with Park Hopper | $330 | $355 |
4 Day | $305 | $325 |
4 Day with Park Hopper | $355 | $380 |
5 Day | $320 | $340 |
5 Day with Park Hopper | $370 | $395 |
The price of Disney’s MaxPass service was also raised from $10 a day to $15 a day. For Annual Passholders, it will now cost $100 to add it to their annual pass if its not already included.
Annual Passes:
Pass Type | Original | New |
Select | $369 | $399 |
Deluxe | $729 | $799 |
Signature | $999 | $1149 |
Signature Plus | $1149 | $1399 |
Premier | $1579 | $1949 |
The Disney Premier Passport, the pass that offers blackout free access to both Walt Disney World and Disneyland Resort increased to $1949 plus tax. The tax puts the ticket price over $2000.
Gray is a lifelong Disney fan! From Disney+ to the parks, he loves it all. His favorite Disney movie is Beauty and the Beast, and his favorite attraction is The Haunted Mansion.